Especificaciones | ||
---|---|---|
Engine | ||
Net Power | 468.0 kW | |
Engine Model | Cat® C27 ACERT® | |
Gross Power | 512.0 kW | |
Net Power – ISO 9249 | 468.0 kW | |
Net Power – SAE J1349 | 463.0 kW | |
Net Power - DIN 70020 | 650 PS | |
Bore | 137.0 mm | |
Stroke | 152.0 mm | |
Displacement | 27.1 L | |
Net Power – EEC 80/1269 | 468.0 kW | |
Net Power – ISO 14396 | 499.0 kW | |
Operating Specifications | ||
Operating Weight | 77842.0 kg | |
Rated Payload | 15.0 tonnes | |
Buckets | ||
Bucket Capacities | 8.4 m3-9.2 m3 | |
Transmission | ||
Transmission Type | Powershift | |
Forward 1 | 7.0 km/h | |
Forward 2 | 12.8 km/h | |
Forward 3 | 22.4 km/h | |
Reverse 1 | 7.9 km/h | |
Reverse 2 | 14.1 km/h | |
Reverse 3 | 24.8 km/h | |
Converter Drive – Forward 1 | 7.0 km/h | |
Converter Drive – Forward 2 | 12.1 km/h | |
Converter Drive – Forward 3 | 20.8 km/h | |
Converter Drive – Reverse 1 | 7.7 km/h | |
Converter Drive – Reverse 2 | 13.4 km/h | |
Converter Drive – Reverse 3 | 22.8 km/h | |
Direct Drive - Forward 1 | Lock-up disabled | |
Direct Drive – Forward 2 | 12.8 km/h | |
Direct Drive – Forward 3 | 22.4 km/h | |
Direct Drive – Reverse 1 | 7.9 km/h | |
Direct Drive – Reverse 2 | 14.1 km/h | |
Direct Drive – Reverse 3 | 24.8 km/h | |
Axles | ||
Maximum Single-Wheel Rise and Fall | 572.0 mm | |
Front | Fixed | |
Rear | Oscillating | |
Oscillation Angle | ±11° | |
Hydraulic Cycle Time | ||
Raise | 9.2 Seconds | |
Dump | 2.9 Seconds | |
Lower Float Down (Empty) | 3.8 Seconds | |
Total Hydraulic Cycle Time | 15.9 Seconds | |
Loader Hydraulic System | ||
Main Hydraulic System Output at 2,128 rpm and 6900 kPa (1,000 psi) | 650.0 L/min | |
Relief Valve Setting | 31000.0 kPa | |
Cylinders, Double Acting: Lift, Bore and Stroke | 234 mm × 1270 mm | |
Cylinder, Double Acting: Tilt, Bore and Stroke | 292 mm × 820 mm | |
Pilot System, Gear-Type Pump Output at 2,000 rpm and 6900 kPa (1,000 psi) | 46.0 L/min | |
Relief Valve Setting (low idle) | 2400.0 kPa | |
Steering | ||
Minimum Turning Radius (over bucket) | 10337.0 mm | |
Steering Angle, each direction | 35.0 Degrees | |
Hydraulic Output at 2,128 rpm and 6900 kPa (1,000 psi) | 410.0 L/min | |
Relief Valve Setting | 31000.0 kPa | |
Minimum Turning Radius (over bucket) – HL | 10757.0 mm | |
Service Refill Capacities | ||
Fuel Tank | 1074.0 L | |
Cooling System | 190.0 L | |
Crankcase | 95.0 L | |
Transmission | 110.0 L | |
Differentials and Final Drives – Front | 271.0 L | |
Differentials and Final Drives – Rear | 261.0 L | |
Hydraulic System (tank only) | 174.0 L | |
Hydraulic System – Lift/Tilt and Brakes | 435.0 L | |
Hydraulic System – Steering and Engine Cooling Fan | 194.0 L | |
Hydraulic System (including tank) | 435.0 L | |
Cab | ||
Cab - ROPS/FOPS | Meets SAE and ISO standards | |
Sound Performance | Sound Performance Meets ANSI, SAE and ISO standards | |
Brakes | ||
Brakes | Meet SAE/ISO 3450 1996 | |
Tires | ||
Tires | Tires used for measurement - 41.25/70-39 42 ply |
Cargador De Llantas
990H
Cerrar
Más información
Escríbenos para obtener una asesoría personalizada sobre MINERÍA SUPERFICIE-Cargador De Llantas-990H y responder cualquier otra duda que tengas