Especificaciones | ||
---|---|---|
Engine | ||
Net Power | 468.0 kW | |
Engine Model | Cat® C27 ACERT™ | |
Gross Power | 512.0 kW | |
Net Power – ISO 9249 | 468.0 kW | |
Gross Power – ISO 3046-2 | 468.0 kW | |
Bore | 137.0 mm | |
Stroke | 152.0 mm | |
Displacement | 27.1 L | |
Flywheel Power | 468.0 kW | |
Net Power – EEC 80/1269 | 468.0 kW | |
Operating Specifications | ||
Operating Weight | 89963.0 kg | |
Attachment Type | Cat Millyard Forks | |
Hinge Pin Height, Unloaded | 5866.0 mm | |
Overall Length | 13659.0 mm | |
Tipping Load – Articulated 37° | 35289.0 kg | |
Tipping Load – Straight | 40059.0 kg | |
Turning Radius at SAE Carry | 10096.0 mm | |
Transmission | ||
Converter Drive – Forward 1 | 7.0 km/h | |
Converter Drive – Forward 2 | 12.1 km/h | |
Converter Drive – Forward 3 | 20.8 km/h | |
Converter Drive – Reverse 1 | 7.7 km/h | |
Converter Drive – Reverse 2 | 13.4 km/h | |
Converter Drive – Reverse 3 | 22.8 km/h | |
Direct Drive – Forward 1 | Lock-up disabled | |
Direct Drive – Forward 2 | 12.8 km/h | |
Direct Drive – Forward 3 | 22.4 km/h | |
Direct Drive – Reverse 1 | 7.9 km/h | |
Direct Drive – Reverse 2 | 14.1 km/h | |
Direct Drive – Reverse 3 | 24.8 km/h | |
Axles | ||
Maximum Single-Wheel Rise and Fall | 572.0 mm | |
Front | Fixed | |
Rear | Oscillating | |
Oscillation Angle | ±11° | |
Steering | ||
Steering | Meets SAE and ISO standards | |
Total Steering Angle | 70.0 Degrees | |
Service Refill Capacities | ||
Fuel Tank | 1074.0 L | |
Cooling System | 190.0 L | |
Crankcase | 95.0 L | |
Transmission | 110.0 L | |
Differentials and Final Drives – Front | 271.0 L | |
Differentials and Final Drives – Rear | 261.0 L | |
Hydraulic System (tank only) | 174.0 L | |
Hydraulic System – Lift/Tilt and Brakes | 435.0 L | |
Hydraulic System – Steering and Engine Cooling Fan | 194.0 L | |
Hydraulic System (including tank) | 435.0 L | |
Cab | ||
Cab – ROPS/FOPS | Meets SAE and ISO standards | |
Sound Performance | Meets ANSI, SAE and ISO standards | |
Brakes | ||
Brakes | Meet SAE/ISO 3450:1996 |
Cargador De Llantas
990H MILLYARD ARRANGEMENT
Cerrar
Más información
Escríbenos para obtener una asesoría personalizada sobre MINERÍA SUPERFICIE-Cargador De Llantas-990H MILLYARD ARRANGEMENT y responder cualquier otra duda que tengas